Katana supports various units of measure to help businesses accurately track inventory and manage production processes. Understanding and configuring these units is crucial for maintaining consistency across your operations, ensuring that materials and products are measured correctly.
The NPM Convert Units library is used by Katana for converting between quantities in different units. Below is a list of supported units as per the library documentation at https://www.npmjs.com/package/convert-units
Katana can support conversions across relevant measures; for instance, it can calculate the number of inches in a kilometre or the number of ml in a fluid ounce. To do this, if prompted to create a new item for the measure eg in, ft, fl-oz, etc., Ignore the prompt and continue. As long as you have entered in the correct abbreviation below, Katana will use that to determine the conversion rate.
Note: Katana can't perform cross measurement conversions for measures that have no relation (e.g. ml to mi, ft to cm2, etc).
Measurements
Length
mm | Millimeter
cm | Centimeter
m | Meter
in | Inch
ft-us | Foot (US)
ft | Foot
mi | Mile
Area
mm2 | Square millimeter
cm2 | Square centimeter
m2 | Square meter
ha | Hectare
km2 | Square kilometer
in2 | Square inch
ft2 | Square foot
ac | Acre
mi2 | Square mile
Mass
mcg | Microgram
mg | Milligram
g | Gram
kg | Kilogram
oz | Ounce
lb | Pound
mt | Metric ton
t | Ton
Volume
mm3 | Cubic millimeter
cm3 | Cubic centimeter
ml | Milliliter
l | Liter
kl | Kiloliter
m3 | Cubic meter
km3 | Cubic kilometer
tsp | Teaspoon
Tbs | Tablespoon
in3 | Cubic inch
fl-oz | Fluid ounce
cup | Cup
pnt | Pint
qt | Quart
gal | Gallon
ft3 | Cubic foot
yd3 | Cubic yard
Volume Flow Rate
mm3/s | Cubic millimeters per second
cm3/s | Cubic centimeters per second
ml/s | Milliliters per second
cl/s | Centiliters per second
dl/s | Deciliters per second
l/s | Liters per second
l/min | Liters per minute
l/h | Liters per hour
kl/s | Kiloliters per second
kl/min | Kiloliters per minute
kl/h | Kiloliters per hour
m3/s | Cubic meters per second
m3/min | Cubic meters per minute
m3/h | Cubic meters per hour
km3/s | Cubic kilometers per second
tsp/s | Teaspoons per second
Tbs/s | Tablespoons per second
in3/s | Cubic inches per second
in3/min | Cubic inches per minute
in3/h | Cubic inches per hour
fl-oz/s | Fluid ounces per second
fl-oz/min | Fluid ounces per minute
fl-oz/h | Fluid ounces per hour
cup/s | Cups per second
pnt/s | Pints per second
pnt/min | Pints per minute
pnt/h | Pints per hour
qt/s | Quarts per second
gal/s | Gallons per second
gal/min | Gallons per minute
gal/h | Gallons per hour
ft3/s | Cubic feet per second
ft3/min | Cubic feet per minute
ft3/h | Cubic feet per hour
yd3/s | Cubic yards per second
yd3/min | Cubic yards per minute
yd3/h | Cubic yards per hour
Temperature
C | Degree Celsius
F | Degree Fahrenheit
K | Kelvin
R | Rankine
Time
ns | Nanosecond
mu | Microsecond
ms | Millisecond
s | Second
min | Minute
h | Hour
d | Day
week | Week
month | Month
year | Year
Frequency
Hz | Hertz
mHz | Millihertz
kHz | Kilohertz
MHz | Megahertz
GHz | Gigahertz
TH | Terahertz
Your feedback is invaluable. Let us know your thoughts on this article or anything in Katana you'd like to see improved: [email protected]